Specialized statement on COVID-19 Read Here
Interest-Free instalment plan/分期0利率付款計畫
Since 1974, we've had one goal: Innovate and inspire to improve riders' lives.
Innovate or Die. Three words behind every design decision we make.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Helping riders make data-driven decisions to improve the ride.
The Specialized Foundation uses cycling as a tool for children to achieve academic, health, and social success.
Since 1974, we've had one goal: Innovate and inspire to improve riders' lives.
Innovate or Die. Three words behind every design decision we make.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Helping riders make data-driven decisions to improve the ride.
The Specialized Foundation uses cycling as a tool for children to achieve academic, health, and social success.
Frame | Specialized E5 Premium Aluminum Disc frame with D'Aluisio Smartweld Sprint Technology, hydroformed aluminum tubing, tapered head tube, fully internally routed cables, threaded BB |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
SeatPost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, Di2 Compatible, 20mm offset |
Seat Binder | Allez Sprint seat collar |
Frame | Specialized E5 Premium Aluminum Disc frame with D'Aluisio Smartweld Sprint Technology, hydroformed aluminum tubing, tapered head tube, fully internally routed cables, threaded BB |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
SeatPost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, Di2 Compatible, 20mm offset |
Seat Binder | Allez Sprint seat collar |
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Stack | 508mm | 520mm | 537mm | 558mm | 584mm | 605mm |
Reach | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 105mm | 115mm | 133mm | 153mm | 180mm | 200mm |
Head Tube Angle | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 575mm | 578mm | 580mm | 592mm | 607mm | 614mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 974mm | 976mm | 979mm | 992mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 509mm | 532mm | 541mm | 563mm | 578mm | 596mm |
Bike Standover Height | 735mm | 755mm | 765mm | 795mm | 815mm | 835mm |
Seat Tube Length | 470mm | 495mm | 510mm | 530mm | 550mm | 570mm |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Stack | 508mm | 520mm | 537mm | 558mm | 584mm | 605mm |
Reach | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 105mm | 115mm | 133mm | 153mm | 180mm | 200mm |
Head Tube Angle | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 575mm | 578mm | 580mm | 592mm | 607mm | 614mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 974mm | 976mm | 979mm | 992mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 509mm | 532mm | 541mm | 563mm | 578mm | 596mm |
Bike Standover Height | 735mm | 755mm | 765mm | 795mm | 815mm | 835mm |
Seat Tube Length | 470mm | 495mm | 510mm | 530mm | 550mm | 570mm |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size
Please leave your contact details so that we may follow up with you if this product is available at any of our authorized retailers.
Please check your email for instructions on how you can follow up on your Find Nearby request. Download the Specialized Cadence App using the QR code below.
DOWNLOAD CADENCE